Income Statement
Have you found the hotel that you intend to buy?
We suggest that you asked for a Hotel Profit & Loss Statement to help you decide.
Sample of hotel income & profit statement submitted by hotel owners may look like this:
Name of Hotel: ____________________
Part 1: Total Income of the hotel for past 5 years.
EBITDA (Earnings before interest, taxes, depreciation and amortization)
| Year | Number of working days | Income |
| 2011 | no of days | $ |
| 2010 | no of days | $ |
| 2009 | no of days | $ |
| 2008 | no of days | $ |
| 2007 | no of days | $ |
| Total | no of days | $ |
Part 2: Income from rooms for past 5 years.
RevPAR (Revenue per Available Room)
| Year | Number of rooms | Number of beds | Number of working days | Average occupancy rate | Average room rate | Total room revenue |
| 2011 | no of rooms | no of beds | no of days | % | $ | $ |
| 2010 | no of rooms | no of beds | no of days | % | $ | $ |
| 2009 | no of rooms | no of beds | no of days | % | $ | $ |
| 2008 | no of rooms | no of beds | no of days | % | $ | $ |
| 2007 | no of rooms | no of beds | no of days | % | $ | $ |
Part 3: Profit Statement for past 5 years.
EBITDA (Earnings before interest, taxes, depreciation and amortization)
| Year | Income | Total cost | Profit |
| 2011 | $ | $ | $ |
| 2010 | $ | $ | $ |
| 2009 | $ | $ | $ |
| 2008 | $ | $ | $ |
| 2007 | $ | $ | $ |
| Total | $ | $ | $ |
Our agreement with the Seller
requires that we obtain a Non-Disclosure and evidence of financial ability before disclosing the name and location of his/her business. This information will be kept confidential.
To request for Hotel Profit & Loss Statement please click here